Perfect starter home or rental property. Move in ready condition. Plenty of parking. Great yard for the kids and pets with lots of room for a garden or adding a play structure. Enjoy your covered front porch in your rocking chairs or a nap on the screened porch. Includes a large master suite with a walk-in closet, private bath and laundry. Spacious kitchen includes all appliances with room for the whole family. Located off of Falls Road, it's less than a mile from downtown Toccoa, shopping, restaurants, hospital and Toccoa Falls College.
| MLS # | 10792566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 66 |
| Listing Provided By | Headwaters Realty | Andrea Hunnicutt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,244 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area |
| Room Dining Room Features | Separate Room |
| Laundry Features | Other |
| Lot Features | City Lot, Open Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Porch, Screened |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 1962.9 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $200,000 low | high Med: $309,900 sqft: 1,244 low | high Med: 1,616 $ / sqft: $161 low | high Med: $192 On site: 66 low | high Med: 22 | |
| State | GA |
|---|---|
| County | Stephens |
| City | Toccoa |
| Zip Code | 30577 |
| Area | Stephens |
| School District | Stephens |
| Elementary School | Toccoa |
| High School | Stephens |
| Listing VS Median (in 30577) | |
Price: $200,000 low | high Med: $309,900 sqft: 1,244 low | high Med: 1,616 $ / sqft: $161 low | high Med: $192 On site: 66 low | high Med: 22 | |
![]() | $209,000162 Falls RoadToccoa, GA 30577 |
![]() | $279,900596 Watson StreetToccoa, GA 30577 |