Income producing potential! This one's got not one, but TWO viable apartments, both with full kitchens in the terrace level. AND it has two huge outbuildings for an even greater income potential! Situated on 2 private acres with no HOA, this expansive estate is a dream for those who desire extraordinary square footage, unmatched storage and garage capacity, and luxury outdoor living. ** 9 bedrooms, 6.5 baths ** 24x48 and 18x50 outbuildings, perfect for an RV, lake toys, or car collectors - 10,000lb commercial lifts negotiable ** Resort-style pool, complete with heating and chilling systems ** Terrace level features 3 bedrooms, 2 baths and 2 kitchens + laundry, perfect for multi-generational living or additional income ** Double capacity laundry room on main ** Across the street from Platt Park for your pickleball convenience ** Close proximity to multiple Lake Lanier marinas ** 4728 E Reed Road presents a rare opportunity to own a property that has it all. Don't miss your chance!
| MLS # | 10792491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 93 |
| Listing Provided By | Amanda Greaver and Associates | Amanda Greaver |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 9,752 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 2.02 |
| Water Front | Yes |
| Appliances | Dishwasher, Microwave |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Breakfast Room, Kitchen Island, Walk-in Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Other |
| Lot Features | Private |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 8908 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park, Playground |
|---|
| State | GA |
|---|---|
| County | Hall |
| City | Gainesville |
| Zip Code | 30507 |
| Area | Hall |
| School District | Johnson |
| Elementary School | Chestnut Mountain |
| High School | Johnson |
| Listing VS Median (in 30507) | |
Price: $999,000 low | high Med: $399,900 sqft: 9,752 low | high Med: 2,200 $ / sqft: $102 low | high Med: $182 On site: 93 low | high Med: 21 | |
| State | GA |
|---|---|
| County | Hall |
| City | Gainesville |
| Zip Code | 30507 |
| Area | Hall |
| School District | Johnson |
| Elementary School | Chestnut Mountain |
| High School | Johnson |
| Listing VS Median (in 30507) | |
Price: $999,000 low | high Med: $399,900 sqft: 9,752 low | high Med: 2,200 $ / sqft: $102 low | high Med: $182 On site: 93 low | high Med: 21 | |