Dual-Dwelling Opportunity - Perfect for Rental Income or Multi-Generational Living! Discover the possibilities with this unique property featuring two separate dwellings, ideal for extended family, rental income, or even a private guest space! The first home offers 3 bedrooms and 2 full bathrooms, while the second home provides 3 bedrooms and 1 full bathroom-both beautifully renovated with fresh paint and new flooring throughout. Each dwelling is individually fenced with gated access, giving you the flexibility to maintain privacy or create a shared living space as needed. Nestled in a charming and quiet neighborhood, this property offers the perfect blend of comfort and versatility. Whether you're looking for an investment opportunity or a place to call home, this dual-dwelling setup provides endless possibilities. Schedule your showing today!
| MLS # | 10726410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 144 |
| Listing Provided By | Singlepoint Realty | Niki D. Reynolds |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,666 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.05 |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
|---|---|
| Interior Features | Roommate Plan, Split Bedroom Plan, Tile Bath |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Heat Pump, Other |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Pantry, Second Kitchen |
| Room Dining Room Features | Separate Room |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Fencing | Back Yard, Chain Link, Fenced, Front Yard |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Other |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1736.28 |
|---|---|
| Tax Year | 23 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Northside |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Northside) | |
Price: $360,000 low | high Med: $317,500 sqft: 2,666 low | high Med: 1,983 $ / sqft: $135 low | high Med: $173 On site: 144 low | high Med: 100.5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| Community Name | Northside |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in Northside) | |
Price: $360,000 low | high Med: $317,500 sqft: 2,666 low | high Med: 1,983 $ / sqft: $135 low | high Med: $173 On site: 144 low | high Med: 100.5 | |