A rare investor opportunity in South Atlanta - this 4-bedroom, 2-bathroom home is priced well below surrounding comparable sales, building in immediate equity for a long-term rental hold or a fast resale flip. The layout offers well-proportioned bedrooms with connected living and dining areas for comfortable everyday flow. Wood-look tile flooring runs throughout, pairing with an updated kitchen featuring white cabinets and granite counters. The roof was replaced within the past three years, adding long-term value. The rear of the lot borders a commercial building, providing a quiet, low-traffic buffer along that side of the property. The location offers convenient access to Perkerson Park, the I-75/85 downtown connector, and Hartsfield-Jackson International Airport, and sits under two miles from Lee + White, the West End's rapidly redeveloping food, beverage, and retail district reshaping this side of the neighborhood.
| MLS # | 10673112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 224 |
| Listing Provided By | Rasmus Real Estate Group Inc. | Chamberlain Reese |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Tile Bath, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Pantry, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Hall, Laundry Closet |
| Exterior Features | Other |
|---|---|
| Lot Features | City Lot |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Block |
| Patio And Porch Features | Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | High Speed Internet, None |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4633 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | First Park |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in First Park) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,288 low | high Med: 1,288 $ / sqft: $171 low | high Med: $171 On site: 224 low | high Med: 224 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | First Park |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in First Park) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,288 low | high Med: 1,288 $ / sqft: $171 low | high Med: $171 On site: 224 low | high Med: 224 | |