Welcome home to this beautifully updated 2-bedroom, 2-bath ranch situated on a spacious 0.37-acre lot in Macon. This move-in-ready home offers 1,032 square feet of comfortable living space featuring updated finishes, a functional floor plan, and abundant natural light throughout. Enjoy a separate dining area, dedicated laundry room, and generous outdoor space perfect for entertaining, gardening, or future expansion. A detached storage building provides additional flexibility for tools, hobbies, or extra storage. Conveniently located near shopping, dining, schools, and major roadways. The home is vacant and ready for its new owner. Some photos have been virtually staged to help showcase the property's potential and inspire design ideas. Schedule your showing today and discover the possibilities this charming home has to offer.
| MLS # | 10786537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 75 |
| Listing Provided By | Natalie Cousins & Associates | Jessica Roberts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,032 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Appliances | Dryer, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Heating | Other |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Kitchen Island |
| Laundry Features | Laundry Closet |
| Lot Features | Level |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Sewer Available, Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 287 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31206 |
| Area | Bibb |
| Community Name | BEDINGFIELD |
| School District | Rutland |
| Elementary School | Bruce |
| High School | Rutland |
| Listing VS Median (in BEDINGFIELD) | |
Price: $96,500 low | high Med: $87,500 sqft: 1,032 low | high Med: 1,175 $ / sqft: $94 low | high Med: $76 On site: 75 low | high Med: 175 | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31206 |
| Area | Bibb |
| Community Name | BEDINGFIELD |
| School District | Rutland |
| Elementary School | Bruce |
| High School | Rutland |
| Listing VS Median (in BEDINGFIELD) | |
Price: $96,500 low | high Med: $87,500 sqft: 1,032 low | high Med: 1,175 $ / sqft: $94 low | high Med: $76 On site: 75 low | high Med: 175 | |