All brick 3/2 with bonus room, dining room, breakfast area and bar area! Separate laundry, pantry, gas fireplace, split plan, laminate flooring with tile in baths and carpet in the bedrooms. Oversized master bedroom and bath offers double vanity, jetted tub, separate water closet and walk in closet. Fenced in backyard with deck, grilling area for entertaining, out building, leafguard and mature trees! Call today for your appointment!
| MLS # | 10737061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 170 |
| Listing Provided By | Southern Classic Realtors | Sylvia Barker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,805 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.33 |
| Appliances | Dishwasher, Microwave, Range |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3190.32 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Brendale |
| School District | Perry |
| Elementary School | Tucker |
| High School | Perry |
| Listing VS Median (in Brendale) | |
Price: $265,000 low | high Med: $293,450 sqft: 1,805 low | high Med: 1,779 $ / sqft: $147 low | high Med: $165 On site: 170 low | high Med: 38.5 | |
| State | GA |
|---|---|
| County | Houston |
| City | Perry |
| Zip Code | 31069 |
| Area | Houston |
| Community Name | Brendale |
| School District | Perry |
| Elementary School | Tucker |
| High School | Perry |
| Listing VS Median (in Brendale) | |
Price: $265,000 low | high Med: $293,450 sqft: 1,805 low | high Med: 1,779 $ / sqft: $147 low | high Med: $165 On site: 170 low | high Med: 38.5 | |