Who says you can't have it all? As good as new home in great proximity to all Alpharetta and Roswell have to offer. Right across from Fulton Science Academy and close to the Amphitheater, Avalon, North Point Mall, downtown Alpharetta, Whole Foods, and more. Live in the heart of what has been named the best city to live time and time again. Upstairs there is a considerable size open bonus room that would make a great office, play area, or work out space. The community boasts a swimming pool, yard maintenance, and playground. Beautiful finishes, zoned climate control, parking galore with a two car garage and a 2 car parking pad, state of the art appliances, cute backyard with area for chairs and your grill. The owner's suite allows for you to unwind with the soaking tub, walk-shower and walk-in closet and vaulted ceilings. This home boasts location, amenities, and finishes. Apply today as this will not last long!
| MLS # | 10827566 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 28 |
| Listing Provided By | Atlanta Communities | Salimeh Evjen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.05 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Interior Features | Bookcases, High Ceilings, Other, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Kitchen Island |
| Laundry Features | Upper Level |
| Lot Features | Private |
|---|---|
| Construction Materials | Concrete, Stone |
| Roof | Composition |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Playground, Pool, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Artisan |
| School District | Milton |
| Elementary School | Manning Oaks |
| High School | Milton |
| Listing VS Median (in Artisan) | |
Price: $3,280 low | high Med: $575,000 On site: 28 low | high Med: 66 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Artisan |
| School District | Milton |
| Elementary School | Manning Oaks |
| High School | Milton |
| Listing VS Median (in Artisan) | |
Price: $3,280 low | high Med: $575,000 On site: 28 low | high Med: 66 | |