Great for College Student! Historical Downtown Carrollton! Secured Loft Apartment! Move In Ready! 2 units Available includes Water and Trash. Call Today to Schedule a Viewing. Near Shopping, Restaurants and More. Unit A $1495 Unit I $1325
| MLS # | 10793891 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 64 |
| Listing Provided By | Property Management & Realty | Greta Farmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Interior Features | High Ceilings, Other |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Laundry Closet |
| Lot Features | None |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Community Name | Adamson Square |
| School District | Carrollton |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Adamson Square) | |
Price: $1,495 low | high Med: $1,495 sqft: 900 low | high Med: 900 $ / sqft: $2 low | high Med: $2 On site: 64 low | high Med: 64 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Community Name | Adamson Square |
| School District | Carrollton |
| Elementary School | Carrollton |
| High School | Carrollton |
| Listing VS Median (in Adamson Square) | |
Price: $1,495 low | high Med: $1,495 sqft: 900 low | high Med: 900 $ / sqft: $2 low | high Med: $2 On site: 64 low | high Med: 64 | |