Don't miss this fantastic location, close to downtown Alpharetta and to Avalon! This townhouse has a bright, open floor plan with hardwood floors throughout, and the primary suite is on the main! Stainless appliances, granite counters, designer bathrooms with spa-like shower in primary suite. Two assigned parking spaces. Swim/tennis community and sought-after school district.
| MLS # | 10821274 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1985 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Community Partners | John Chihlas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.33 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Roommate Plan |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | Upper Level |
| Accessibility Features | Accessible Entrance |
|---|---|
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool, Tennis Court(s), Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | Planters Ridge |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Planters Ridge) | |
Price: $2,000 low | high Med: $357,000 On site: 23 low | high Med: 40 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton |
| Community Name | Planters Ridge |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Planters Ridge) | |
Price: $2,000 low | high Med: $357,000 On site: 23 low | high Med: 40 | |